Pricing & promotionsGeneral
Minor pricing precision updates for select Microsoft 365 and Office 365 SKUs in EEA currencies
Published
Reading time3 min read
SourceMicrosoft Learn
- Announcement date: June 1, 2026
- Workspace: General
- Impacted audience: Cloud Solution Provider (CSP) authorized partners
Details
Effective July 1, select Microsoft 365 and Office 365 SKUs might reflect small price changes, such as a few cents, due to an update in pricing precision required for EU settlement compliance. This change applies to MCA-E, CSP, and buy-online SKUs in EEA currencies.
Note
This change is separate from the 2026 Microsoft 365 pricing and packaging update and does not represent a new product price increase.
| EUR | EUR | DKK | DKK | NOK | NOK | SEK | SEK | CHF | CHF | |
|---|---|---|---|---|---|---|---|---|---|---|
| With teams | No teams | With teams | No teams | With teams | No teams | With teams | No teams | With teams | No teams | |
| MF1 | € 2.60 | € 2.16 | 19.40 kr. | 16.16 kr. | 30.50 kr. | 25.41 kr. | 28.68 kr. | 23.89 kr. | CHF 2.43 | CHF 2.02 |
| MF3 | € 8.66 | € 7.73 | 64.67 kr. | 57.74 kr. | 101.65 kr. | 90.77 kr. | 95.59 kr. | 85.35 kr. | CHF 8.10 | CHF 7.23 |
| Business Basic | € 6.07 | € 4.67 | 45.27 kr. | 34.92 kr. | 71.16 kr. | 54.89 kr. | 66.91 kr. | 51.61 kr. | CHF 5.67 | CHF 4.37 |
| Business Standard | € 12.13 | € 9.34 | 90.54 kr. | 69.77 kr. | 142.31 kr. | 109.68 kr. | 133.82 kr. | 103.13 kr. | CHF 11.34 | CHF 8.73 |
| Business Premium | € 19.06 | € 16.28 | 142.27 kr. | 121.51 kr. | 223.63 kr. | 191.00 kr. | 210.29 kr. | 179.60 kr. | CHF 17.82 | CHF 15.21 |
| OE1 | € 8.66 | € 5.88 | 64.67 kr. | 43.91 kr. | 101.65 kr. | 69.02 kr. | 95.59 kr. | 64.90 kr. | CHF 8.10 | CHF 5.49 |
| OE3 | € 26.27 | € 18.85 | 195.65 kr. | 140.35 kr. | 305.29 kr. | 218.37 kr. | 289.81 kr. | 208.08 kr. | CHF 24.56 | CHF 17.63 |
| OE5 | € 41.42 | € 34.01 | 308.53 kr. | 253.24 kr. | 481.41 kr. | 394.48 kr. | 457.00 kr. | 375.26 kr. | CHF 38.72 | CHF 31.80 |
| ME3 | € 37.78 | € 30.36 | 281.97 kr. | 226.68 kr. | 442.03 kr. | 355.12 kr. | 416.77 kr. | 335.04 kr. | CHF 35.32 | CHF 28.38 |
| ME5 | € 58.13 | € 50.71 | 433.80 kr. | 378.50 kr. | 680.04 kr. | 593.13 kr. | 641.18 kr. | 559.44 kr. | CHF 54.33 | CHF 47.40 |
| ME7 | € 91.92 | € 84.51 | 686.01 kr. | 630.71 kr. | 1,076.48 kr. | 989.57 kr. | 1,013.97 kr. | 932.23 kr. | CHF 85.92 | CHF 79.00 |
| Teams Enterprise | € 7.41 | -- | 55.29 kr. | -- | 86.91 kr. | -- | 81.73 kr. | -- | CHF 6.92 | -- |
Next steps
For more information, see EU settlement details.